Millard South vs. Bellevue East
Wt | Summary | BE | MSO | |
132 | Nathan Rodriguez (Millard South) over Jakody Rezac (Bellevue East) (Fall 0:53) | 0 | 6 | |
138 | Zac Charity (Millard South) over Nolen Carpenter (Bellevue East) (TF 19-4 4:30) | 0 | 5 | |
145 | Austin McDonald (Millard South) over Kyle Waring (Bellevue East) (Fall 0:53) | 0 | 6 | |
152 | Connor Olin (Millard South) over Tyler Nawrocki (Bellevue East) (TF 15-0 3:49) | 0 | 5 | |
160 | Isaac Trumble (Millard South) over Josh Francois (Bellevue East) (Fall 3:22) | 0 | 6 | |
170 | Braden Trimble (Millard South) over Darius Williams (Bellevue East) (Fall 1:14) | 0 | 6 | |
182 | Gabriel Jeffrey (Bellevue East) over Gavin Peitzmeier (Millard South) (Dec 7-5) | 3 | 0 | |
195 | Rajan Ellebb (Millard South) over Charles Semenko (Bellevue East) (Fall 1:19) | 0 | 6 | |
220 | Brooke Crinklaw (Millard South) over Michael Palmquist (Bellevue East) (Fall 3:07) | 0 | 6 | |
285 | Joel Anstine (Bellevue East) over Jake Mayville (Millard South) (MD 9-0) | 4 | 0 | |
106 | Blake Jackson (Millard South) over Bryce Alderette (Bellevue East) (MD 15-6) | 0 | 4 | |
113 | Doug Cheek (Bellevue East) over Alex Vacha (Millard South) (Fall 1:43) | 6 | 0 | |
120 | Austin Coufal (Millard South) over Caelan Hester (Bellevue East) (Dec 9-2) | 0 | 3 | |
126 | Creighton Baughman (Millard South) over Jack Buglewicz (BE) (Fall 1:13) | 0 | 6 | |
Team Score: | 13 | 59 |
Summary:
The Patriots soundly defeated Bellevue East in a match up of class A state ranked dual teams. Millard South would come in ranked #2 and Bellevue East would come in ranked #6. Both teams entered the competition undefeated in dual competition. Bellevue East came in riding a 6-0 dual streak on the year while Millard South would come in sporting an 11-0 dual record. After the smoke cleared in Bellevue East gymnasium, the Patriots would run away with the contest winning 11 matches and scoring 59 points compared with 13 for Bellevue East. The Patriots racked up plenty of bonus points on the night winning 7 matches by pin, another 2 by Tech Fall, and another by major decision. Bellevue East scored one pin, one major decision and one regular decision.
The Patriots are now 12-0 on the year and remain undefeated on the season.
“We came into the competition looking to make improvements over our last competition,” said head coach Doug Denson. “We respect every team we wrestle, but in reality we want to make improvements each and every meet.”
“Something we really want to do is to get those bonus points,” said assistant coach Nate Olson. “Our guys go out looking to pin or get bonus points if they can and they are usually disappointed if they don’t get it.”